CD – Abertura da malha, de centro a centro no sentido da curta diagonal.
LD – Comprimento da malha, de centro a centro, no sentido da longa diagonal.
A – Avanço da malha.
E – Espessura do material
E1 – Espessura da cruzeta
FECHAMENTO DE ÁREAS // GRADIL // DIVISÓRIAS
Cod. TELÃO | Malha LD | Malha CD | Espessura | Avanço | Peso | Dimensões | Material |
| (mm) | (mm) | (mm) | (mm) | kg/pç | (mm) | |
F3/300L/10 | 75 | 38 | 3 | 3 | 7,28 | 2000X1000 | A. CARBONO |
F3/300L/12 | 75 | 38 | 3 | 3 | 8,73 | 2000X1200 | A. CARBONO |
F3/300L/15 | 75 | 38 | 3 | 3 | 10,92 | 2000X1500 | A. CARBONO |
F3/300L/97 | 75 | 38 | 3 | 3 | 14,56 | 2000X1970 | A. CARBONO |
F4/300L/10 | 100 | 45 | 3 | 3 | 5,14 | 2000X1000 | A. CARBONO |
F4/300L/12 | 100 | 45 | 3 | 3 | 6,16 | 2000X1200 | A. CARBONO |
F4/300L/15 | 100 | 45 | 3 | 3 | 7,71 | 2000X1500 | A. CARBONO |
F4/300L/97 | 100 | 45 | 3 | 3 | 10,28 | 2000X1970 | A. CARBONO |
F4/300L/310 | 100 | 45 | 3 | 3 | 7,71 | 3000X1000 | A. CARBONO |
F4/300L/312 | 100 | 45 | 3 | 3 | 9,25 | 3000X1200 | A. CARBONO |
F4/300L/315 | 100 | 45 | 3 | 3 | 11,56 | 3000X1500 | A. CARBONO |
F4/300L/397 | 100 | 45 | 3 | 3 | 15,42 | 3000X1970 | A. CARBONO |
F4/475/10 | 100 | 45 | 4,75 | 4,8 | 12,8 | 2000X1000 | A. CARBONO |
F4/475/12 | 100 | 45 | 4,75 | 4,8 | 15,36 | 2000X1200 | A. CARBONO |
F4/475/15 | 100 | 45 | 4,75 | 4,8 | 19,2 | 2000X1500 | A. CARBONO |
F4/475/97 | 100 | 45 | 4,75 | 4,8 | 25,6 | 2000X1970 | A. CARBONO |
F4/475/310 | 100 | 45 | 4,75 | 4,8 | 19,2 | 3000X1000 | A. CARBONO |
F4/475/312 | 100 | 45 | 4,75 | 4,8 | 23,04 | 3000X1200 | A. CARBONO |
F4/475/315 | 100 | 45 | 4,75 | 4,8 | 28,8 | 3000X1500 | A. CARBONO |
F4/475/397 | 100 | 45 | 4,75 | 4,8 | 38,4 | 3000X1970 | A. CARBONO |
F8/300L/10 | 200 | 75 | 3 | 3,6 | 4,28 | 2000X1000 | A. CARBONO |
F8/300L/12 | 200 | 75 | 3 | 3,6 | 5,13 | 2000X1200 | A. CARBONO |
F8/300L/15 | 200 | 75 | 3 | 3,6 | 6,42 | 2000X1500 | A. CARBONO |
F8/300L/97 | 200 | 75 | 3 | 3,6 | 8,56 | 2000X1970 | A. CARBONO |
F8/475/10 | 200 | 75 | 4,75 | 4,8 | 9,22 | 2000X1000 | A. CARBONO |
F8/475/12 | 200 | 75 | 4,75 | 4,8 | 11,06 | 2000X1200 | A. CARBONO |
F8/475/15 | 200 | 75 | 4,75 | 4,8 | 13,83 | 2000X1500 | A. CARBONO |
F8/475/97 | 200 | 75 | 4,75 | 4,8 | 18,44 | 2000X1970 | A. CARBONO |
F8/600/10 | 200 | 75 | 6,3 | 6,5 | 15 | 2000X1000 | A. CARBONO |
F8/600/12 | 200 | 75 | 6,3 | 6,5 | 18 | 2000X1200 | A. CARBONO |
F8/600/15 | 200 | 75 | 6,3 | 6,5 | 22,5 | 2000X1500 | A. CARBONO |
Cod. TELÃO | Malha LD | Malha CD | Espessura | Avanço | Peso | Dimensões | Material |
| (mm) | (mm) | (mm) | (mm) | kg/pç | (mm) | |
F2/475/10 | 50 | 20 | 4,75 | 4,8 | 33 | 2000X1000 | A. CARBONO |
F2/475/12 | 50 | 20 | 4,75 | 4,8 | 39,6 | 2000X1200 | A. CARBONO |
F2/475/310 | 50 | 20 | 4,75 | 4,8 | 49,5 | 3000X1000 | A. CARBONO |
F2/475/312 | 50 | 20 | 4,75 | 4,8 | 59,4 | 3000X1200 | A. CARBONO |
F2/600/10 | 50 | 20 | 6,3 | 6,5 | 61 | 2000X1000 | A. CARBONO |
F2/600/310 | 50 | 20 | 6,3 | 6,5 | 91,5 | 3000X1000 | A. CARBONO |
F25/475/10 | 60 | 28 | 4,75 | 4,8 | 23 | 2000X1000 | A. CARBONO |
F25/475/12 | 60 | 28 | 4,75 | 4,8 | 27,6 | 2000X1200 | A. CARBONO |
F25/600/10 | 60 | 28 | 6,3 | 6,5 | 40,76 | 2000X1000 | A. CARBONO |
F25/600/310 | 60 | 28 | 6,3 | 6,5 | 61,14 | 3000X1000 | A. CARBONO |
F3/475/10 | 75 | 38 | 4,75 | 4,8 | 19,2 | 2000X1000 | A. CARBONO |
F3/475/12 | 75 | 38 | 4,75 | 4,8 | 23,04 | 2000X1200 | A. CARBONO |
F3/475/15 | 75 | 38 | 4,75 | 4,8 | 28,8 | 2000X1500 | A. CARBONO |
F3/600/10 | 75 | 38 | 6,3 | 6,5 | 30,56 | 2000X1000 | A. CARBONO |
F3/600/12 | 75 | 38 | 6,3 | 6,5 | 36,67 | 2000X1200 | A. CARBONO |
F4/600/10 | 100 | 45 | 6,3 | 6 | 20 | 2000X1000 | A. CARBONO |
F4/600/12 | 100 | 45 | 6,3 | 6 | 24 | 2000X1200 | A. CARBONO |
F4/600/15 | 100 | 45 | 6,3 | 6 | 30 | 2000X1500 | A. CARBONO |
F4/600/310 | 100 | 45 | 6,3 | 6 | 30 | 3000X1000 | A. CARBONO |
F4/600/312 | 100 | 45 | 6,3 | 6 | 36 | 3000X1200 | A. CARBONO |
F4/600/315 | 100 | 45 | 6,3 | 6 | 45 | 3000X1500 | A. CARBONO |
Compartilhe